Vehicle Hire Rates
| Compact Car (5 door) | EXC VAT | 24.96 | 49.58 | 66.67 | 83.33 | 95.83 | 102.08 | 104.17 | 52.08 |
| eg Hyundai I10 | INC VAT | 29.95 | 59.50 | 80.00 | 100.00 | 115.00 | 122.50 | 125.00 | 62.50 |
| Economical Car | EXC VAT | 29.17 | 54.58 | 79.17 | 87.50 | 116.67 | 125.00 | 129.17 | 58.33 |
| eg Skoda Fabia | INC VAT | 35.00 | 65.50 | 95.00 | 105.00 | 140.00 | 150.00 | 155.00 | 70.00 |
| Budget car | EXC VAT | 16.67 | 33.33 | 50.00 | 62.50 | 62.50 | 62.50 | 62.50 | 45.83 |
| eg VW Estate | INC VAT | 20.00 | 40.00 | 60.00 | 75.00 | 75.00 | 75.00 | 75.00 | 55.00 |
| | | | | | | | | |
| 1600 kg Van | EXC VAT | 35.83 | 71.67 | 106.25 | 125.00 | 143.75 | 154.17 | 162.50 | 81.67 |
| eg Peugeot Partner | INC VAT | 43.00 | 86.00 | 127.50 | 150.00 | 172.50 | 185.00 | 195.00 | 98.00 |
| SWB Van | EXC VAT | 42.92 | 81.67 | 120.83 | 140.83 | 165.83 | 179.17 | 200.00 | 100.00 |
| eg TRANSIT/MAXUS | INC VAT | 51.50 | 98.00 | 145.00 | 169.00 | 199.00 | 215.00 | 240.00 | 120.00 |
| MWB Van | EXC VAT | 47.50 | 93.75 | 132.08 | 157.92 | 186.25 | 203.75 | 220.00 | 104.17 |
| eg Iveco DAILY MWB | INC VAT | 57.00 | 112.50 | 158.50 | 189.50 | 223.50 | 244.50 | 264.00 | 125.00 |
| LWB Van | EXC VAT | 53.33 | 105.00 | 143.33 | 175.00 | 206.67 | 228.33 | 240.00 | 108.33 |
| eg Iveco DAILY LWB | INC VAT | 64.00 | 126.00 | 172.00 | 210.00 | 248.00 | 274.00 | 288.00 | 130.00 |
| Box Van | EXC VAT | 79.17 | 145.83 | 216.67 | 250.00 | 279.17 | 295.83 | 316.67 | 170.83 |
| eg Transit / Renault | INC VAT | 95.00 | 175.00 | 260.00 | 300.00 | 335.00 | 355.00 | 380.00 | 205.00 |
| PICK UP1400KG | EXC VAT | 71.67 | 145.00 | 203.33 | 238.33 | 262.50 | 281.67 | 303.33 | 174.17 |
| eg Transit | INC VAT | 86.00 | 174.00 | 244.00 | 286.00 | 315.00 | 338.00 | 364.00 | 209.00 |
| 7.5 t Box | EXC VAT | 112.50 | 208.33 | 270.00 | 331.67 | 387.50 | 433.33 | 466.67 | 239.17 |
| eg RENAULT Midlum | INC VAT | 135.00 | 250.00 | 324.00 | 398.00 | 465.00 | 520.00 | 560.00 | 287.00 |
| 7.5 t Tipper | EXC VAT | 80.00 | 160.83 | 216.67 | 254.17 | 285.00 | 305.00 | 311.67 | 188.75 |
| eg Mitsubishi | INC VAT | 96.00 | 193.00 | 260.00 | 305.00 | 342.00 | 366.00 | 374.00 | 226.50 |
| | | | | | | | | |
| 15 SEAT | EXC VAT | 82.50 | 141.67 | 212.50 | 254.17 | 287.50 | 312.50 | 325.00 | 162.50 |
| MINIBUS | INC VAT | 99.00 | 170.00 | 255.00 | 305.00 | 345.00 | 375.00 | 390.00 | 195.00 |
| 17 SEAT | EXC VAT | 90.00 | 175.00 | 245.83 | 287.50 | 316.67 | 341.67 | 366.67 | 178.33 |
| MINIBUS | INC VAT | 108.00 | 210.00 | 295.00 | 345.00 | 380.00 | 410.00 | 440.00 | 214.00 |
| | | | | | | | | |
| TRAILER | EXC VAT | 34.17 | 50.83 | 60.83 | 68.33 | 73.33 | 77.50 | 82.50 | 54.17 |
| BOX | INC VAT | 41.00 | 61.00 | 73.00 | 82.00 | 88.00 | 93.00 | 99.00 | 65.00 |
| TRAILER | EXC VAT | 38.33 | 59.17 | 63.33 | 71.67 | 82.50 | 81.67 | 90.83 | 63.33 |
| FLAT BED | INC VAT | 46.00 | 71.00 | 76.00 | 86.00 | 99.00 | 98.00 | 109.00 | 76.00 |
| TRAILER | EXC VAT | 39.17 | 60.00 | 65.00 | 73.33 | 84.17 | 86.67 | 93.33 | 65.83 |
| TIPPER – 2 TON | INC VAT | 47.00 | 72.00 | 78.00 | 88.00 | 101.00 | 104.00 | 112.00 | 79.00 |
| TRAILER | EXC VAT | 17.50 | 24.17 | 34.17 | 40.83 | 44.17 | 48.33 | 53.33 | 32.92 |
| PLANT | INC VAT | 21.00 | 29.00 | 41.00 | 49.00 | 53.00 | 58.00 | 64.00 | 39.50 |
| TRAILER | EXC VAT | 18.33 | 28.33 | 40.83 | 49.17 | 56.67 | 63.33 | 68.33 | 34.17 |
| 500 KG | INC VAT | 22.00 | 34.00 | 49.00 | 59.00 | 68.00 | 76.00 | 82.00 | 41.00 |
| TRAILER | EXCVAT | 28.33 | 46.67 | 52.50 | 61.67 | 65.00 | 69.17 | 71.67 | 50.83 |
| MOTORCYCLE | INCVAT | 34.00 | 56.00 | 63.00 | 74.00 | 78.00 | 83.00 | 86.00 | 61.00 |
Part Day Rates
The following rates will apply for hire periods shorter than one full day.
| 1/2 DAY RATE | 08:00 – 12:00 | 70% OF 1 DAY RATE |
| | 13:00 – 17:00 | 70% OF 1 DAY RATE |
| EVENING HIRE | 16:30 – 0800 | 80% OF 1 DAY RATE |
Deposits |
| Cars | £50.00 |
| Trailers | £50.00 |
| Vans | £50.00 |
| Minibuses | £100.00 |
| 7.5T Vehicles | £150.00 |
Extras |
| Ratchet Straps | £4.00 each/day inc VAT |